トップ | |||||||||||||||||||||||||||||||||||
配信名:【MY FRIENDLY NEIGHBORHOOD】How to get to Selen Street?【NIJISANJI EN | Selen Tatsuki】 | |||||||||||||||||||||||||||||||||||
|
No | 時間 |
元金額 | 色 | icon | チャンネル名 | チャット |
---|---|---|---|---|---|---|
円建て | ||||||
1 | 00:00:45 | Zach Bass | (メンバーシップ入り) | |||
2 | 07月21日 10:02:10 |
에리스 Aeris🍭 | ||||
3 | 00:02:19 | Anton Namtet | you are a very entertaining streamer | |||
4 | 07月21日 10:02:44 |
SpookyJulian | ||||
5 | 00:02:42 | Arkhyr | Hey there, neighbor. | |||
6 | 00:05:05 | $5.00 | Anton Namtet | Before chat even asks, no, you cannot read subtitles for the enemies' ramblings, and yes, Selen already turned on subtitles. | ||
¥696 | ||||||
7 | 00:06:32 | $5.00 | Medi | |||
¥696 | ||||||
8 | 00:07:40 | A$10.00 | Rantam | I'm glad that we don't watch funny colorful characters on screens anymore in order to forget about our troubles. | ||
¥953 | ||||||
9 | 00:07:49 | F0XBlade | Coward | |||
10 | 07月21日 10:08:08 |
Cybirdpunk | ||||
11 | 00:07:58 | Death Pheonix | I love Survival Horror | |||
12 | 00:08:32 | $2.00 | Zalfuse | Survival is for non americans, Got all the ammo! | ||
¥278 | ||||||
13 | 00:09:56 | €5.00 | hetepatat | I hate resource management too. Do what you feel is right for you, Selen. | ||
¥781 | ||||||
14 | 00:10:13 | CA$5.00 | TheZonderman | actual baby selen, baby mode and has purple hair(?) | ||
¥531 | ||||||
15 | 00:10:19 | $5.00 | The Villain (Pokedex of Horror) | Think of it this way: the more you play Survival Horror, the better you'll be... eventually. | ||
¥696 | ||||||
16 | 00:10:36 | $5.00 | Del-delta | Nah "Survival Horror" is a meme. just aritical difficulty | ||
¥696 | ||||||
17 | 07月21日 10:11:11 |
Ainz | ||||
18 | 00:15:19 | Admiral PJ | (メンバーシップ入り) | |||
19 | 00:17:26 | $5.00 | J L | |||
¥696 | ||||||
20 | 00:17:26 | $2.00 | Medi (2) |
Selen's FOV is perma set to 20 | ||
¥278 | ||||||
21 | 00:24:28 | $5.00 | Eating Mike Tyson's Ass | I always enjoy watching your streams |
||
¥696 | ||||||
22 | 00:26:45 | Salty Lemonz | When an apocalypse happen, we dragoons must leave Selen out so she can survive well. | |||
23 | 00:27:18 | $2.00 | EnvyMizuhashi | 3 is indeed the magic number. | ||
¥278 | ||||||
24 | 00:27:30 | $10.00 | Shaun | So what I am hearing is Selen vs. the rest of NijiEN in Project Zomboid?! |
||
¥1,393 | ||||||
25 | 00:34:48 | $2.00 | EnvyMizuhashi (2) |
Selen: NOTICE MEEEE! | Birb: ....NOOOOOOO! | ||
¥278 | ||||||
26 | 00:49:42 | $5.00 | Aefen | Norman uppies.... | ||
¥696 | ||||||
27 | 01:08:09 | MX$10.00 | Alaん Tellez | (a無言スパチャ) | ||
¥83 | ||||||
28 | 01:14:57 | Chidamari Sketch | It's actually us dragoons we just know how to compress our bodies together; we all wanted to hug you. | |||
29 | 01:18:55 | Nibmus | (メンバーシップ入り) | |||
30 | 01:18:59 | DawnCosmic | it looks like one of those mobile ads that are like 99% of ppl can't beat this puzzle | |||
31 | 01:21:24 | $4.99 | NotSoDeadpool15 | We need another peppa pig stream to solve these math problems | ||
¥695 | ||||||
32 | 01:30:40 | $5.00 | Anton Namtet (2) |
Selen: We're gonna beat this game in one stream. This Micolash the Waking Nightmare Basement Map: | ||
¥696 | ||||||
33 | 01:34:51 | $5.00 | J L (2) |
Bold of you to assume that most of the backseaters aren't lost too | ||
¥696 | ||||||
34 | 01:35:27 | $5.00 | Anton Namtet (3) |
Isn't it funny how the moment she accepted the real key was the My Friendly Neighborhood inside us all along, she finds the breaker key | ||
¥696 | ||||||
35 | 01:45:10 | $5.00 | Whisperers | Man. Sesame Street has really gone downhill since they started making it more realistic... | ||
¥696 | ||||||
36 | 07月21日 11:45:53 |
NekuDeku | ||||
37 | 01:47:59 | Erā | (メンバーシップ入り) | |||
38 | 01:51:21 | $2.00 | Chronos The VN Wierdo | Selen...go take an ethics class, lol. | ||
¥278 | ||||||
39 | 01:51:49 | Person | (メンバーシップ入り) | |||
40 | 01:54:16 | $4.99 | NotSoDeadpool15 (2) |
Norman is also head of HR | ||
¥695 | ||||||
41 | 02:18:30 | $5.00 | Lopaka honeyed Dragoon 🏆🎰 | give him real food! | ||
¥696 | ||||||
42 | 02:28:27 | CA$2.00 | Momohaku | Damn guy in the movie getting friendzoned | ||
¥212 | ||||||
43 | 02:29:34 | $9.99 | NotSoDeadpool15 (3) |
I’m starting to understand why you like CW shows selen | ||
¥1,392 | ||||||
44 | 07月21日 12:33:40 |
ふみbu zi dao | LET’S GOOOO SELEN |
|||
45 | 02:53:13 | CA$11.00 | Momohaku (2) |
Hi 911 there's a case of child abuse going on... yes they want to kill her... yes she's hitting back. Please send help! | ||
¥1,168 | ||||||
46 | 02:59:40 | $5.00 | Anton Namtet (4) |
BAD ENDING UNLOCKED LETS GO | ||
¥696 | ||||||
47 | 03:02:22 | €5.00 | Marshall Banana | Congrats on getting the "I'm not paid enough for this crap" ending |
||
¥781 | ||||||
48 | 07月21日 13:23:01 |
Lavena | ||||
49 | 03:50:41 | $5.00 | NotSoDeadpool15 (4) |
Selen's sense of direction is the real villain of this game | ||
¥696 | ||||||
50 | 03:55:08 | $5.00 | Aefen (2) |
SELEN DON'T TELL ME THIS GAME IS TEACHING YOU HOW TO COUNT SELEN PLEASE | ||
¥696 | ||||||
51 | 03:56:15 | Koris | (メンバーシップ入り) | |||
52 | 03:56:45 | Nyyksi B | THAT'S MY OSHI BAYBEEEEEEEE | |||
53 | 03:57:07 | MX$50.00 | D-Dragon | Selen Tatsuki's Final Boss: a Map Puzzle followed by a Counting Puzzle | ||
¥415 | ||||||
54 | 03:57:31 | Megaduc | Can't read? Can't count? PERFECT! | |||
55 | 03:57:43 | $5.00 | Whisperers (2) |
Wait, didn't you beat the game? What are you still doing here? Is my mind playing tricks on me? Did that actually happen? I'm confused... | ||
¥696 | ||||||
56 | 04:07:57 | $5.00 | David Cui | Stopwatch meta may be strong now, but it'll just get powercrept by repeating alarms next patch | ||
¥696 | ||||||
57 | 04:18:32 | Playerinator | (メンバーシップ入り) | |||
58 | 04:19:07 | Tombo | (メンバーシップ入り) | |||
59 | 04:23:38 | Splagoon | woo yeah more game! more game!! | |||
60 | 04:28:33 | $5.00 | Anton Namtet (5) |
the unfriendliest hugs you could have in 1998 | ||
¥696 | ||||||
61 | 04:35:45 | CA$2.00 | Momohaku (3) |
Time to civil war! |
||
¥212 | ||||||
62 | 04:42:19 | A$10.00 | Rantam (2) |
Time to replay the entire game to get the other ending! Woo! | ||
¥953 | ||||||
63 | 04:42:43 | $5.00 | Joshua Gir | In all seriousness, I don't think you would have completed if it was on survival. | ||
¥696 | ||||||
64 | 04:42:51 | CA$6.00 | Momohaku (4) |
I enjoyed the despair, it was peak content |
||
¥637 | ||||||
65 | 04:42:58 | A$5.00 | Redus | I hope your brain can recover... | ||
¥476 | ||||||
66 | 04:43:29 | $5.00 | Thiago TGM | It may have been rough but by god was it funny |
||
¥696 | ||||||
67 | 04:48:40 | A$5.00 | Rantam (3) |
That's basically the "We ran out of time for the last chapter" boss | ||
¥476 |